Product Details:
| Lighting Color | Cool White |
| Shape | Round |
| Color Temperature | 3500-4100 K |
| Power Factor | 0.5 |
| Lighting Type | LED |
| Application | Residential, Officers, Hotels, Commercial Space Etc.. |
| Light Angle | 120 Degree |
| Input Voltage | 90 - 265 V |
Specification:
| Power | Colours | LED | LED Qty | Lumen’s | CRI | Size | Hole Size |
| 6W | WH/NW/WW | 2835 | 30 | 480 LM | 80 | 120 MM | 96 MM |
| 12W | WH/NW/WW | 2835 | 60 | 960 LM | 80 | 170 MM | 160 MM |
| 15W | WH/NW/WW | 2835 | 75 | 1200 LM | 80 | 190 MM | 180 MM |
| 18W | WH/NW/WW | 2835 | 90 | 1440 LM | 80 | 225 MM | 205 MM |
| 24W | WH/NW/WW | 2835 | 120 | 1920 LM | 80 | 300 MM | 270 MM |
Additional Information:
Product Details:
| Voltage | 90 - 265 V |
| Size | 600 MM |
| CRI | 85 |
| Brand | Samsung |
| Power Factor | 0.95 |
| Lumen | 3240 LM, 4320 LM |
| Power | 36W, 48W |
| LED | 2835 |
| Light Angle | 120 Degree |
| Hole Size | 600 MM |
Additional Information:
Product Details:
| IP Rating | IP65 |
| Lighting Color | Cool White |
| Color Temperature | 3500-4100 K |
| Brand | Dison |
| Usage/Application | Residential,Offices,Hotels,Commercial Space Etc.. |
Specification:
| Power | Colours | LED | LED Qty | Lumens | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
| 6W | WH/NW/WW | 2835 | 30 | 480 LM | 80 | 0.5 | 120 | 90 - 265 | 120 MM | 110 MM |
| 12W | WH/NW/WW | 2835 | 60 | 960 LM | 80 | 0.5 | 120 | 90 - 265 | 172 MM | 160 MM |
| 15W | WH/NW/WW | 2835 | 75 | 1200 LM | 80 | 0.5 | 120 | 90 - 265 | 193 MM | 180 MM |
| 18W | WH/NW/WW | 2835 | 90 | 1440 LM | 80 | 0.5 | 120 | 90 - 265 | 225 MM | 205 MM |
| 24W | WH/NW/WW | 2835 | 120 | 1920 LM | 80 | 0.5 | 120 | 90 - 265 | 300 MM | 270 MM |
| 48W | WH/NW/WW | 2835 | 250 | 3840 LM | 80 | 0.5 | 120 | 90 - 265 | 600 MM | 600 MM |
Additional Information:
Product Details:
| Lighting Type | LED |
| IP Rating | IP65 |
| Color Temperature | 3500-4100 K |
| Lighting Color | Cool White |
| Application | Residential, offices, hotels, commercial space etc.. |
| Brand | Epistar |
Specification:
| Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
| 3W | WH/NW/WW | 2835 | 240 LM | 80 | 0.5 | 120° | 90 - 265 | 80 MM | 65 MM |
| 5W | WH/NW/WW | 2835 | 400 LM | 80 | 0.5 | 120° | 90 - 265 | 110 MM | 85 MM |
| 8W | WH/NW/WW | 2835 | 640 LM | 80 | 0.5 | 120° | 90 - 265 | 120 MM | 110 MM |
| 12W | WH/NW/WW | 2835 | 960 LM | 80 | 0.5 | 120° | 90 - 265 | 150 MM | 130 MM |
| 16W | WH/NW/WW | 2835 | 1280 LM | 80 | 0.5 | 120° | 90 - 265 | 180 MM | 160 MM |
| 20W | WH/NW/WW | 2835 | 1600 LM | 80 | 0.5 | 120° | 90 - 265 | 217 MM | 195 MM |
Additional Information:
Product Details:
| Lighting Type | LED |
| IP Rating | IP65 |
| Color Temperature | 3500-4100 K |
| Lighting Color | Cool White |
| Application | Used in Artistic, residential area, hotels, boutiques, leisure space, |
| Brand | Epistar |
| Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
| 8W | WH/NW/WW | 4014 | 800 LM | 80 | 0.95 | 120° | 90 - 265 | 95 MM | 75 MM |
| 16W | WH/NW/WW | 4014 | 1600 LM | 80 | 0.95 | 120° | 90 - 265 | 150 MM | 130 MM |
| 24W | WH/NW/WW | 4014 | 2400 LM | 80 | 0.95 | 120° | 90 - 265 | 200 MM | 180 MM |
Additional Information: