Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Application | Residential, officers, hotels, commercial space etc.. |
Shape | Round |
Leveraging over the skills of our qualified team of professionals, we are instrumental in offering wide range of LED Round Panel Light.
Specification:
Power | Colours | LED | LED Qty | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
3W | WH/NW/WW | 2835 | 15 | 240 LM | 80 | 0.5 | 120° | 90 - 265 | 80 MM | 65 MM |
4W | WH/NW/WW | 2835 | 20 | 320 LM | 80 | 0.5 | 120° | 90 - 265 | 95 MM | 80 MM |
8W | WH/NW/WW | 2835 | 40 | 640 LM | 80 | 0.5 | 120° | 90 - 265 | 120 MM | 105 MM |
12W | WH/NW/WW | 2835 | 60 | 960 LM | 80 | 0.5 | 120° | 90 - 265 | 140 MM | 120 MM |
15W | WH/NW/WW | 2835 | 75 | 1200 LM | 80 | 0.5 | 120° | 90 - 265 | 190 MM | 165 MM |
18W | WH/NW/WW | 2835 | 90 | 1440 LM | 80 | 0.5 | 120° | 90 - 265 | 225 MM | 200 MM |
22W | WH/NW/WW | 2835 | 110 | 1760 LM | 80 | 0.5 | 120° | 90 - 265 | 240 MM | 215 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP40 |
Color Temperature | 3500K - 4100K |
Input Voltage | AC 110V-260V |
Power Consumption | 1 W |
Lumen Watt | 125 LM |
Beam Angle | 45 Degree |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Color | Pure White |
Lighting Type | LED |
IP Rating | IP66 |
Power | 54 W |
Voltage | 90 - 300 V |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Lighting Color | Cool White |
Application | Residential, offices, hotels, commercial space etc.. |
Brand | Epistar |
Specification:
Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
3W | WH/NW/WW | 2835 | 240 LM | 80 | 0.5 | 120° | 90 - 265 | 80 MM | 65 MM |
5W | WH/NW/WW | 2835 | 400 LM | 80 | 0.5 | 120° | 90 - 265 | 110 MM | 85 MM |
8W | WH/NW/WW | 2835 | 640 LM | 80 | 0.5 | 120° | 90 - 265 | 120 MM | 110 MM |
12W | WH/NW/WW | 2835 | 960 LM | 80 | 0.5 | 120° | 90 - 265 | 150 MM | 130 MM |
16W | WH/NW/WW | 2835 | 1280 LM | 80 | 0.5 | 120° | 90 - 265 | 180 MM | 160 MM |
20W | WH/NW/WW | 2835 | 1600 LM | 80 | 0.5 | 120° | 90 - 265 | 217 MM | 195 MM |
Additional Information:
Product Details:
Body Material | PVC |
Color | White |
CRI | 80 |
Power Factor | 0.5 |
Voltage | 90 - 265 V |
Specification:
Power | Colours | LED | LED Qty | Lumen’s | Size |
4W | WH/NW/WW | SMD 2835 | 20 | 360 LM | 300 MM |
8W | WH/NW/WW | SMD 2835 | 48 | 720 LM | 600 MM |
20W | WH/NW/WW | SMD 2835 | 120 | 1800 LM | 1200 MM |
24W | WH/NW/WW | SMD 2835 | 140 | 2160 LM | 1200 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece |
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP65 |
Warranty | 1 Year |
Body Material | Copper |
Shape | Round |
Color Temperature | 3500K - 4100K |
Power | 10 W |
Product Details:
Minimum Order Quantity | 1 No |
Lighting Color | Cool White |
Lighting Type | LED |
Wattage | 20 W |
IP Rating | IP65 |
Input Voltage | 220 - 240 V |
Lumen Output | 1500 Lm |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Pure White |
Lighting Type | LED |
IP Rating | IP44 |
Type | Spotlight |
Body Material | Ceramic |
Shape | Round |
Product Details:
Profile Type | Rods/Pipe |
IP Rating | IP40 |
Body Material | Ceramic |
Working Temperature | -20, +45 deg C |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Type | LED |
IP Rating | IP66 |
Wattage | 3W, 6W, 12W, 18W |
Input Volatge | 90 - 265 V |
Size | 85 mm, 110 mm, 150 mm, 180 mm |
Power Fatcor | 0.95 |
Hole Size | 72 mm, 90 mm, 130 mm, 150 mm |
Our company holds immense experience in this domain and is involved in offering wide assortment of Outdoor LED Light.
Product Details:
Lighting Color | Cool White |
Type of Light Application | Downlight |
Voltage | 220 V |
Lighting Type | LED |
Wattage | 7 W |
Matching up with the ever increasing requirements of the customers, our company is engaged in providing Commercial LED Light.
Product Details:
Minimum Order Quantity | 50 Piece |
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Shape | Round |
Input Voltage | 90-265 V |
Lighting Type | LED |
Wattage | 6 W,16 W,20 W |
Owing to the wide experience of this domain, we are instrumental in offering Indoor LED Light to our clients.
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Type | LED |
IP Rating | IP55 |
Color Temperature | 3500-4100 K |
Lighting Color | Cool White |
Application | Showroom, Residence, Hotels, Commercial and Institution |
Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
6W | WH/NW/WW | 2835 | 480 LM | 80 | 0.95 | 120° | 90 - 265 | 110 MM | 90 MM |
12W | WH/NW/WW | 2835 | 960 LM | 80 | 0.95 | 120° | 90 - 265 | 150 MM | 130 MM |
18W | WH/NW/WW | 2835 | 1440 LM | 80 | 0.95 | 120° | 90 - 265 | 180 MM | 150 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Type | LED |
IP Rating | IP66 |
Wattage | 12W, 18W, 22W, 40W, 50W, 60W |
Lighting Color | Cool White |
Beam Angle | 120 Degree |
Wide Range of Voltage | 100 to 300 V AC |
Color Temperature | 3500K - 4100K |
Product Details:
Minimum Order Quantity | 1 Piece(s) |
Lighting Color | Cool daylight |
Color Temperature | 3500-4100 K |
Length | 1 Foot, 2 Feet, 4 Feet |
IP Rating | IP33 |
Lighting Type | LED |
Watage | 18 W, 9 W, 4 W |
Input Voltage | 90-265 V |
We have earned huge appreciations from our clients by providing best quality range of LED Tube Light. These high quality products are known in the market for their superior designs and long functionality.
Product Details:
Minimum Order Quantity | 1 No |
Brand | Samsung |
Input Voltage | 110 - 265 V |
Power | 24 W |
Cri | 70 |
Lumen | 1920 LM |
LED | SMD |
Power Factor | 0.95 |
Light Angle | 110 Degree |
Size | 175 MM |
Hole Size | 150 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Lighting Color | Cool White |
IP Rating | IP65 |
Input Voltage | 90 - 265 |
Power Factor (%) | 0.6, 0.95 |
Brand | Cree |
Cri | 80 |
Color Temperature | 3500K - 4100K |
Specification:
Power | Colours | LED | Lumen’s | Light Angle | Size | Hole Size |
3W | WH/NW/WW | COB | 240 LM | 24° | 38 MM | 32 MM |
5W | WH/NW/WW | COB | 400 LM | 60° | 59 MM | 50 MM |
10W | WH/NW/WW | COB | 800 LM | 50° | 130 MM | 110 MM |
20W | WH/NW/WW | COB | 1600 LM | 50° | 158 MM | 145 MM |
30W | WH/NW/WW | COB | 2400 LM | 50° | 190 MM | 155 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
IP Rating | IP66 |
Color Temperature | 3500-4100 K |
Cri | 80 |
Brand | Epistar |
Voltage | 90 - 265 V |
Power Factor | 0.5 |
Light Angle | 120 Degree |
Technical Specification:
Power | Colours | LED | LED Qty | Lumen’s | Size |
7W | WH/NW/WW | 2835 | 35 LM | 560 LM | 120 MM |
12W | WH/NW/WW | 2835 | 60 LM | 960 LM | 170 MM |
18W | WH/NW/WW | 2835 | 80 LM | 1440 LM | 220 MM |
24W | WH/NW/WW | 2835 | 120 LM | 1920 LM | 300 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Cri | 80 |
Brand | Epistar |
Voltage | 90 - 265 V |
Power Factor | 0.95 |
Light Angle | 120 Degree |
Power | Colours | LED | Lumen’s | Size |
8W | WH/NW/WW | 4014 | 800 LM | 95 MM |
16W | WH/NW/WW | 4014 | 800 LM | 150 MM |
24W | WH/NW/WW | 4014 | 800 LM | 200 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
Lighting Type | LED |
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Application | Used In Artistic, Residential Area, Hotels, Boutiques, Leisure Space |
Shape | Round |
Specification:
Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage | Size | Hole Size |
8W | WH/NW/WW | 4014 | 800 LM | 80 | 0.95 | 120° | 90 - 265 | 95 MM | 75 MM |
16W | WH/NW/WW | 4014 | 1600 LM | 80 | 0.95 | 120° | 90 - 265 | 150 MM | 130 MM |
24W | WH/NW/WW | 4014 | 2400 LM | 80 | 0.95 | 120° | 90 - 265 | 200 MM | 180 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Cri | 80 |
Brand | Epistar |
Voltage | 90 - 265 V |
Power Factor | 0.5 |
Light Angle | 120 Degree |
Power | Colours | LED | LED Qty | Lumen’s | Size |
8W | WH/NW/WW | 2835 | 40 LM | 640 LM | 120 MM |
12W | WH/NW/WW | 2835 | 60 LM | 960 LM | 170 MM |
18W | WH/NW/WW | 2835 | 80 LM | 1440 LM | 220 MM |
24W | WH/NW/WW | 2835 | 120 LM | 1920 LM | 300 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
Brand | Epistar |
IP Rating | IP65 |
Color Temperature | 3500-4100 K |
Voltage | 90 - 265 V |
Cri | 80 |
Power Factor | 0.95 |
Light Angle | 120 Degree |
Power | Colours | LED | Lumen’s | Size |
8W | WH/NW/WW | 4014 | 800 LM | 95 MM |
16W | WH/NW/WW | 4014 | 1600 LM | 150 MM |
24W | WH/NW/WW | 4014 | 2400 LM | 200 MM |
Additional Information:
Product Details:
Lighting Color | Cool White |
IP Rating | IP66 |
Input Voltage | 90 - 265 V |
Cri | 80 |
Color Temperature | 3500K - 4100K |
Power Factor | 0.5 |
Specification:
Power | Colours | LED | Lumen’s | Light Angle | Size | Hole Size |
1W | WH/NW/WW | COB | 95 LM | 120° | 30 MM | 25 MM |
3W | WH/NW/WW | COB | 285 LM | 120° | 45 MM | 30 MM |
5W | WH/NW/WW | COB | 475 LM | 60° | 90 MM | 70 MM |
9W | WH/NW/WW | COB | 855 LM | 15° | 90 MM | 70 MM |
15W | WH/NW/WW | COB | 1425 LM | 15° | 110 MM | 95 MM |
24W | WH/NW/WW | COB | 2280 LM | 35° | 140 MM | 120 MM |
30W | WH/NW/WW | COB | 2850 LM | 35° | 160 MM | 145 MM |
Additional Information:
Product Details:
Brand | Dison |
CRI | 80 |
Power Factor | 0.95 |
Light Angle | 38 Degree |
Voltage | 110 - 265 V |
Application | Showrooms |
Specification:
Power | Colours | LED | Lumen’s | Size | Hole Size |
14W | WH/NW/WW | COB | 1120 LM | 130 MM | 100 MM |
24W | WH/NW/WW | COB | 1920 LM | 165 MM | 135 MM |
30W | WH/NW/WW | COB | 2400 LM | 190 MM | 170 MM |
Additional Information:
Product Details:
Minimum Order Quantity | 1 No |
Wattage | 15 W |
Operating Voltage | 110 - 220 V |
Color Temperature | 3500K - 4100K |
Lighting Color | Cool White |
Lighting Type | LED |
Product Details:
Lighting Type | LED |
Wattage | 8 W |
Operating Voltage | 220 V |
Color Temperature | 3500K - 4100K |
Lighting Color | Cool White |
Product Details:
Lighting Type | LED |
IP Rating | IP66 |
Application | Showroom |
Brand | Epistar |
Power | Colours | LED | Lumen’s | CRI | Power Factor | Light Angle | Input Voltage |
15W | WH/NW/WW | COB | 1200 | 80 | 0.95 | 360° | 110 - 265 |
20W | WH/NW/WW | COB | 1600 | 80 | 0.95 | 360° | 110 - 265 |
30W | WH/NW/WW | COB | 2400 | 80 | 0.95 | 360° | 110 - 265 |
Additional Information:
Product Details:
Wattage | 10 W |
Color Temperature | 2700-3000 K |
Lighting Color | Pure White |
Install Style | Downlight |
Shape | Round |
IP Rating | IP40 |
Body Material | Ceramic |
Body Colour | White |
Product Details:
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
Power Consumption | 15 W |
Shape | Round |
Lighting Type | LED |
Voltage | 220 V |
Product Details:
Usage/Application | Home,Office |
Wattage | 10 W |
Lighting Color | Cool White |
Lighting Type | LED |
Color Temperature | 3500K - 4100K |
Product Details:
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
IP Rating | IP65 |
Input Voltage | 100 - 220 V |
Power | 12 W |
Application | Home |
Warranty | 1 Year |
Product Details:
Lighting Color | Cool White |
Color Temperature | 3500-4100 K |
IP Rating | IP65 |
Power | 15 W |
Application | Home |
Warranty | 1 Year |
Product Details:
IP Rating | IP40 |
Input Voltage | 90-305 V AC |
Lighting Type | LED |
Lamp Luminous Flux | 18000 (lm) |
Product Details:
Minimum Order Quantity | 1 Piece |
Wattage | 12 W |
IP Rating | IP66 |
Voltage | 100 - 240 V |
Body Material | Stainless Steel |
Lighting Type | LED |